Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Starting Lineups


Race #11 Date:  05/22/07
Dodge Avenger 500 - May 12, 2007 Time:  10:50

CLEANAIR8 Qlfy Fin Pts   CoolOp Qlfy Fin Pts
     8-Dale Earnhardt Jr 21 8 38       07-Clint Bowyer 1 9 41
    11-Denny Hamlin 7 2 72        8-Dale Earnhardt Jr 21 8 38
    31-Jeff Burton 34 10 35       11-Denny Hamlin 7 2 72
    24-Jeff Gordon 10 1 73       31-Jeff Burton 34 10 35
    48-Jimmie Johnson 12 3 61       24-Jeff Gordon 10 1 73
    29-Kevin Harvick 9 17 27       48-Jimmie Johnson 12 3 61
     5-Kyle Busch 36 37 7       29-Kevin Harvick 9 17 27
    01-Mark Martin 37 14 30        5-Kyle Busch 36 37 7
     1-Martin Truex Jr 25 11 33       01-Mark Martin 37 14 30
    20-Tony Stewart 26 6 41       20-Tony Stewart 26 6 41
  417     425
 
Dirtstomper Qlfy Fin Pts   Kitten Qlfy Fin Pts
    83-Brian Vickers 15 43 1       99-Carl Edwards 4 5 49
    99-Carl Edwards 4 5 49       07-Clint Bowyer 1 9 41
     6-David Ragan 24 27 17       11-Denny Hamlin 7 2 72
    16-Greg Biffle 2 15 29       16-Greg Biffle 2 15 29
    31-Jeff Burton 34 10 35       31-Jeff Burton 34 10 35
    24-Jeff Gordon 10 1 73       24-Jeff Gordon 10 1 73
    29-Kevin Harvick 9 17 27       48-Jimmie Johnson 12 3 61
     5-Kyle Busch 36 37 7       78-Kenny Wallace 6 24 20
    17-Matt Kenseth 31 7 44       29-Kevin Harvick 9 17 27
    20-Tony Stewart 26 6 41       20-Tony Stewart 26 6 41
  323     448
 
mrs nymo Qlfy Fin Pts   Mrs Raceboy Qlfy Fin Pts
     8-Dale Earnhardt Jr 21 8 38       99-Carl Edwards 4 5 49
    11-Denny Hamlin 7 2 72        8-Dale Earnhardt Jr 21 8 38
    16-Greg Biffle 2 15 29       11-Denny Hamlin 7 2 72
    48-Jimmie Johnson 12 3 61       31-Jeff Burton 34 10 35
     9-Kasey Kahne 5 20 24       24-Jeff Gordon 10 1 73
    29-Kevin Harvick 9 17 27       48-Jimmie Johnson 12 3 61
     2-Kurt Busch 18 12 32        9-Kasey Kahne 5 20 24
    17-Matt Kenseth 31 7 44        5-Kyle Busch 36 37 7
    12-Ryan Newman 29 4 55       01-Mark Martin 37 14 30
    20-Tony Stewart 26 6 41       20-Tony Stewart 26 6 41
  423     430
 
nymo Qlfy Fin Pts   Rogue Bohemian Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 21 8 38        8-Dale Earnhardt Jr 21 8 38
    11-Denny Hamlin 7 2 72       11-Denny Hamlin 7 2 72
    31-Jeff Burton 34 10 35       16-Greg Biffle 2 15 29
    24-Jeff Gordon 10 1 73       31-Jeff Burton 34 10 35
    48-Jimmie Johnson 12 3 61       24-Jeff Gordon 10 1 73
    42-Juan Montoya 41 23 21       48-Jimmie Johnson 12 3 61
    29-Kevin Harvick 9 17 27       29-Kevin Harvick 9 17 27
     5-Kyle Busch 36 37 7       01-Mark Martin 37 14 30
     7-Robby Gordon 33 38 6       17-Matt Kenseth 31 7 44
    20-Tony Stewart 26 6 41       20-Tony Stewart 26 6 41
  381     450
 
sdj9252 Qlfy Fin Pts   Yooperboy Qlfy Fin Pts
    99-Carl Edwards 4 5 49        8-Dale Earnhardt Jr 21 8 38
    25-Casey Mears 11 35 9       11-Denny Hamlin 7 2 72
     8-Dale Earnhardt Jr 21 8 38       26-Jamie McMurray 3 16 28
    31-Jeff Burton 34 10 35       31-Jeff Burton 34 10 35
    24-Jeff Gordon 10 1 73       24-Jeff Gordon 10 1 73
    48-Jimmie Johnson 12 3 61       42-Juan Montoya 41 23 21
    42-Juan Montoya 41 23 21       78-Kenny Wallace 6 24 20
    29-Kevin Harvick 9 17 27       29-Kevin Harvick 9 17 27
     2-Kurt Busch 18 12 32       17-Matt Kenseth 31 7 44
    17-Matt Kenseth 31 7 44       20-Tony Stewart 26 6 41
  389     399
 

powered by gfrCup