Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Starting Lineups


Race #1 Date:  02/25/07
Daytona 500 - February 18, 2007 Time:  14:20

CoolOp Qlfy Fin Pts   Dirtstomper Qlfy Fin Pts
    43-Bobby Labonte 27 21 23       84-AJ Allmendinger __ __ ___
     8-Dale Earnhardt Jr 5 32 12       99-Carl Edwards 14 23 21
    44-Dale Jarrett 43 22 22        8-Dale Earnhardt Jr 5 32 12
    11-Denny Hamlin 9 28 16       00-David Reutimann 40 40 4
    19-Elliott Sadler 30 6 41       11-Denny Hamlin 9 28 16
    24-Jeff Gordon 42 10 35       16-Greg Biffle 25 25 19
    48-Jimmie Johnson 21 39 5       42-Juan Montoya 36 19 25
    17-Matt Kenseth 10 27 22        5-Kyle Busch 8 24 25
    88-Ricky Rudd 2 26 18       88-Ricky Rudd 2 26 18
    20-Tony Stewart 3 43 6       20-Tony Stewart 3 43 6
  200     146
 
Kitten Qlfy Fin Pts   mrs nymo Qlfy Fin Pts
    99-Carl Edwards 14 23 21        8-Dale Earnhardt Jr 5 32 12
     8-Dale Earnhardt Jr 5 32 12       11-Denny Hamlin 9 28 16
    31-Jeff Burton 7 3 56       16-Greg Biffle 25 25 19
    24-Jeff Gordon 42 10 35       48-Jimmie Johnson 21 39 5
    48-Jimmie Johnson 21 39 5        9-Kasey Kahne 28 7 39
     2-Kurt Busch 4 41 13       29-Kevin Harvick 34 1 73
     5-Kyle Busch 8 24 25        2-Kurt Busch 4 41 13
    17-Matt Kenseth 10 27 22       17-Matt Kenseth 10 27 22
    09-Mike Wallace 22 4 50       12-Ryan Newman 16 38 11
    20-Tony Stewart 3 43 6       20-Tony Stewart 3 43 6
  245     216
 
Mrs Raceboy Qlfy Fin Pts   nymo Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 32 12        8-Dale Earnhardt Jr 5 32 12
    31-Jeff Burton 7 3 56       11-Denny Hamlin 9 28 16
    24-Jeff Gordon 42 10 35       31-Jeff Burton 7 3 56
    48-Jimmie Johnson 21 39 5       24-Jeff Gordon 42 10 35
     2-Kurt Busch 4 41 13       48-Jimmie Johnson 21 39 5
     5-Kyle Busch 8 24 25        9-Kasey Kahne 28 7 39
    17-Matt Kenseth 10 27 22       29-Kevin Harvick 34 1 73
    88-Ricky Rudd 2 26 18       17-Matt Kenseth 10 27 22
    12-Ryan Newman 16 38 11       20-Tony Stewart 3 43 6
    20-Tony Stewart 3 43 6  
  203     264
 
Rogue Bohemian Racing Qlfy Fin Pts   RoushFan16 Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 32 12  
    31-Jeff Burton 7 3 56  
    24-Jeff Gordon 42 10 35  
    48-Jimmie Johnson 21 39 5  
    29-Kevin Harvick 34 1 73  
     2-Kurt Busch 4 41 13  
     5-Kyle Busch 8 24 25  
    17-Matt Kenseth 10 27 22  
    88-Ricky Rudd 2 26 18  
    20-Tony Stewart 3 43 6  
  265    
 
sdj9252 Qlfy Fin Pts   Yooperboy Qlfy Fin Pts
      99-Carl Edwards 14 23 21
       8-Dale Earnhardt Jr 5 32 12
      16-Greg Biffle 25 25 19
      24-Jeff Gordon 42 10 35
      48-Jimmie Johnson 21 39 5
       9-Kasey Kahne 28 7 39
      29-Kevin Harvick 34 1 73
       1-Martin Truex Jr 13 29 20
      17-Matt Kenseth 10 27 22
      20-Tony Stewart 3 43 6
      252
 

powered by gfrCup